Provas |
Gabaritos Vestibular UFRGS 2023 |
DIA 01 |
---|
Língua Portuguesa | ||||
---|---|---|---|---|
01A | 02A | 03D | 04C | 05E |
06B | 07B | 08A | 09B | 10E |
11A | 12C | 13C | 14C | 15B |
Literatura | ||||
16C | 17B | 18D | 19A | 20E |
21C | 22E | 23C | 24E | 25B |
26C | 27E | 28D | 29C | 30D |
História | ||||
31E | 32C | 33D | 34B | 35D |
36B | 37E | 38A | 39C | 40E |
41A | 42A | 43C | 44E | 45C |
Matemática | ||||
46C | 47A | 48E | 49A | 50B |
51D | 52A | 53B | 54C | 55D |
56E | 57B | 58D | 59C | 60E |
DIA 02 |
---|
Inglês | ||||
---|---|---|---|---|
01A | 02B | 03E | 04C | 05E |
06D | 07A | 08D | 09C | 10D |
11E | 12A | 13C | 14A | 15B | Espanhol |
01D | 02C | 03A | 04D | 05B |
06D | 07E | 08B | 09D | 10E |
11C | 12A | 13A | 14E | 15B | Física |
16C | 17B | 18A | 19E | 20** |
21E | 22A | 23B | 24A | 25C |
26B | 27D | 28D | 29E | 30E | Química |
31B | 32D | 33A | 34D | 35C |
36C | 37E | 38B | 39D | 40E |
41B | 42A | 43E | 44C | 45A | Geografia |
46C | 47A | 48B | 49D | 50E |
51C | 52A | 53A | 54B | 55C |
56B | 57D | 58D | 59E | 60E | Biologia |
61C | 62D | 63B | 64C | 65A |
66C | 67E | 68A | 69B | 70D |
71E | 72A | 73E | 74A | 75B |
** ANULADA |